Description
| Ref: PCY135 | |
| Product: | Porex box (expanded polystyrene) |
| Applications: | Food and Pharmaceutical Industry |
| External measurements: | 305x250x85 mm |
| Interior measurements: | 275x220x70 mm |
| Wall thickness: | 15 mm |
| Production process: | Molding |
| Raw Materials: | Expandable polystyrene |
| THERMAL PERFORMANCE | |||
| COEF. OF THERMAL CONDUCTIVITY λ = 0,037 W/mK | |||
| CHARACTERISTICS | NORMA | LEVEL | TOLERANCE |
| Bending strength | EN 12089 | BS125 | ≥ 125 Kpa |
| 10% compressive strength | EN 826 | CS(10)80 | ≥ 80 Kpa |
| Water absorption by immersion | EN 12087 | WL(T)4 | ≤ 4% |
| Resistance to water vapor diffusion | EN 12086 | μ | 20-40 |
| General Health Registration No: | 39.00002484/M |
| Sanitary Regulations: | R.D. 191/2011 General Sanitary Registry of Food and Food Companies (Registration Validity Indefinite). |
| Compliance with EU No. 10/2011 | On plastic materials and articles intended to come into contact with food, through Good Manufacturing Practices. |
| Packaging used: | Plastic bags and seals |
| Units/Package: | 44 units. |






Reviews
There are no reviews yet.